All Enemies in The Forge
Complete guide to all Enemies in The Forge. Explore detailed information, stats, and strategies.
About Enemies
Enemies are hostile creatures found throughout The Forge. Defeating them rewards you with Gold and Experience points.
Every enemy comes with its own set of stats: Health, Damage, Level, Gold, and Experience. Enemy stats scale with their level, making higher-level variants more challenging but also more rewarding.
Understanding Enemy Stats
Health
The amount of damage an enemy can take before being defeated. Scales with level.
Damage
How much damage the enemy deals per attack. Higher damage enemies require better armor.
Level
The enemy's level range. Higher levels have more health, damage, and better rewards.
Gold
The amount of gold dropped when the enemy is defeated. Used for crafting and upgrades.
Experience
XP gained from defeating the enemy. Accumulate XP to level up your character.
Iron Valley
The main area where enemies spawn. Different enemy types appear throughout the valley.
Iron Valley - Undead Enemies
Zombies and their variants roam the Iron Valley. From basic zombies to the terrifying Brute Zombie, these undead foes grow stronger in numbers.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
| Zombie | 20-52 HP | 6-11.2 DMG | 1-5 lvl | 5-10$ | 10-20 XP | Though slow and clumsy, a decaying corpse that lashes out with bare hands. Weak alone, but deadly in numbers. |
| Delver Zombie | 40-175 HP | 12-30.4 DMG | 1-10 lvl | 10-20$ | 20-40 XP | A corrupted miner still clutching its rusted pickaxe. Years underground have left it gaunt and hunched, but its strikes are swift and relentless. |
| Elite Zombie | 70-295 HP | 20 DMG | 1-10 lvl | 5-10$ | 10-20 XP | Once a formidable warrior, now a towering husk in battered armor. Far more durable and dangerous than its lesser kin. |
| Brute Zombie | 220-370 HP | 28-47.5 DMG | 5-10 lvl | 32.5-45$ | 43.33-60 XP | A massive, grotesque monstrosity with bulging muscles and stone-like skin. A walking wall of undead terror. |
Iron Valley - Skeleton & Special Enemies
Skeletons, explosive Bombers, the fearsome Reaper, and gelatinous Slimes. These enemies offer varied challenges and greater rewards.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
| Bomber | 60-120 HP | 70 DMG | 1-5 lvl | 50-100$ | 20-40 XP | A deranged undead strapped with volatile explosives, rushing toward its foes with reckless abandon. |
| Skeleton Rogue | 75-120 HP | 7-22.8 DMG | 1-10 lvl | 14.5-29$ | 37.5-75 XP | A swift skeleton rogue armed with sharp daggers, striking with silent precision. |
| Axe Skeleton | 125-215 HP | 15-38 DMG | 1-10 lvl | 19-38$ | 48.5-97 XP | Heavy melee attacker with slow swing speed but high impact damage. |
| Deathaxe Skeleton | 300-420 HP | 50-91 DMG | 1-5 lvl | 35-70$ | 58.5-117 XP | A towering skeleton wielding a massive axe forged in dark rituals. Swings with terrifying precision. |
| Elite Skeleton Rogue | 250-295 HP | 45-95 DMG | 1-10 lvl | 35-70$ | 67.5-135 XP | A stronger, swift skeleton rogue armed with sharp daggers, striking with silent precision. |
| Elite Deathaxe Skeleton | 300-570 HP | 50-123.5 DMG | 1-10 lvl | 45-90$ | 90-180 XP | A stronger, towering skeleton wielding a massive axe forged in dark rituals. |
| Blight Pyromancer | 300-500 HP | 45-70 DMG | 1-5 lvl | 50-100$ | 95-190 XP | NEW! Corrupted fire mage with poison and flame magic. Drops Venom Crumb rune. |
| Reaper | 800-1200 HP | 65-90 DMG | 1-3 lvl | 65-130$ | 110-220 XP | A hulking armored revenant fueled by a burning core. Its smoldering hammer delivers crushing blows with searing force. |
| Slime | 300-435 HP | 20 DMG | 1-10 lvl | 43-86$ | 43-86 XP | A gelatinous mass of corrupted magic, absorbing anything in its path. Its body reforms endlessly. |
| Blazing Slime | 600-870 HP | 35 DMG | 1-10 lvl | 65-130$ | 55-110 XP | A volatile variation of the Slime, its molten body scorches the ground it touches. |
Related Tools
Useful tools and guides for The Forge