Ores
Complete guide to all Ores in The Forge. Explore detailed information, stats, and strategies.
About Ores
Ores are materials obtained by mining rocks in specific areas.
Every ore comes with its own set of stats: rarity, chance, multiplier, price, optional traits, and a unique description. Some ores only spawn in certain areas or on specific rock types, which are listed under Rocks.
Understanding Ore Stats
Rarity
Shows how hard an ore is to find, from Common all the way up to Legendary and Divine.
Chance
Written as a fraction (e.g. 1/5). The lower the fraction, the rarer the ore is when mining compatible rocks.
Multiplier
Determines how much an ore boosts the base stats of a weapon or armor piece when used in forging.
Price
How much the ore sells for in shops. Higher-tier ores usually fetch a much better price.
Traits
Some ores grant extra passive buffs when used in crafting, giving builds unique flavor or utility.
Rocks & Areas
Lists which rock types can contain the ore and where they appear, helping players target-farm specific materials.
Complete Ores Catalog
Below is a catalog of all currently known ores in The Forge. Each entry includes its name, appearance, rarity, chance, multiplier, price, trait, rocks, and description. In order for traits to be applied, the traited ore must be 10% of the overall ore.
| Ore Name | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|
| Stone | Common | 1/1 | 0.2x | $3 | None | Pebble | It's a rock. What more do you want? |
| Sand Stone | Common | 1/2 | 0.25x | $3.75 | None | Pebble, Rock | Crumbly yet sturdy enough to build with. Not great with water. |
| Copper | Common | 1/3 | 0.3x | $4.5 | None | Pebble, Rock, Boulder | Basic but dependable. A beginner's best friend in the forge. |
| Iron | Common | 1/5 | 0.35x | $5.25 | None | Pebble, Rock, Boulder | The workhorse of the forge. Reliable, versatile and a classic choice. |
| Cardboardite | Common | 1/31 | 0.7x | $10.5 | None | Rock, Boulder | Surprisingly sturdy for cardboard. |
| Tin | Uncommon | 1/7 | 0.425x | $6.38 | None | Rock, Boulder | Weak on its own, but blends beautifully with others. |
| Silver | Uncommon | 1/12 | 0.5x | $7.5 | None | Rock, Boulder | Malleable and pure. |
| Gold | Uncommon | 1/16 | 0.65x | $19.5 | None | Boulder | Not the strongest, but fancy never goes out of style. |
| Bananite | Uncommon | 1/30 | 0.85x | $12.75 | None | Rock, Boulder | Yellow, slippery, banana-like ore. |
| Mushroomite | Rare | 1/22 | 0.8x | $12 | None | Rock, Boulder | Sometimes glows. Sometimes talks. |
| Platinum | Rare | 1/28 | 0.8x | $12 | None | Boulder | Highly conductive and valuable. |
| Aite | Epic | 1/44 | 1.0x | $16.5 | None | Boulder | Made of A's lightweight and razor sharp. |
| Poopite | Epic | 1/131 | 1.2x | $18 | 15% poison for 5s when below 35% HP (Armor) | Pebble, Rock, Boulder | Why is this even mineable? |
| Fichillium | Relic | 1/1 | 0x | $0 | None | Lucky Block | PLAY ABYSS! |
| Cobalt | Uncommon | 1/37 | 1x | $15 | None | Basalt Rock, Basalt Core | Resilient blue metal. |
| Titanium | Uncommon | 1/50 | 1.15x | $17.25 | None | Basalt Rock, Basalt Core | Lightweight and unbreakable. |
| Lapis Lazuli | Uncommon | 1/73 | 1.3x | $22.5 | None | Basalt Core, Basalt Rock | Deep blue, stores memories. |
| Boneite | Rare | 1/222 | 1.2x | $18 | None | Bomber, Skeleton Rogue, Axe Skeleton, Deathaxe Skeleton | Formed from skeletal remains. |
| Volcanic Rock | Rare | 1/55 | 1.55x | $23.25 | None | Volcanic Rock | Not just a rock. |
| Quartz | Rare | 1/90 | 1.5x | $22.5 | None | Basalt Core, Basalt Vein | Amplifies rune energy. |
| Amethyst | Rare | 1/115 | 1.65x | $24.75 | None | Basalt Core, Basalt Vein | Pulses with magical energy. |
| Topaz | Rare | 1/143 | 1.75x | $26.25 | None | Basalt Core, Basalt Vein, Volcanic Rock | Warm, golden, enchanting. |
| Diamond | Rare | 1/192 | 2x | $30 | None | Basalt Core, Basalt Vein | Hardest material known. |
| Dark Boneite | Rare | 1/555 | 2.25x | $33.75 | None | Elite Skeleton Rogue, Elite Deathaxe Skeleton, Reaper | Enhanced boneite infused with elite undead energy. |
| Sapphire | Rare | 1/247 | 2.25x | $33.75 | None | Basalt Core, Basalt Vein | Deep blue and cold. |
| Cuprite | Epic | 1/303 | 2.43x | $36.45 | None | Basalt Core, Basalt Vein, Volcanic Rock | Bright red ore. |
| Obsidian | Epic | 1/333 | 2.35x | $35.25 | +30% defense (Armor) | Volcanic Rock | Volcanic glass. |
| Emerald | Epic | 1/363 | 2.55x | $38.25 | None | Basalt Core, Basalt Vein | Smooth, vivid green gem. |
| Ruby | Epic | 1/487 | 2.95x | $44.25 | None | Basalt Vein | A furious red gem. |
| Rivalite | Epic | 1/569 | 3.33x | $49.95 | +20% crit chance (Weapons) | Basalt Vein, Volcanic Rock | Strengthens near powerful metals. |
| Slimite | Epic | 1/247 | 2.25x | $33.75 | None | Slime, Blazing Slime | Wiggly slime-like ore. |
| Uranium | Legendary | 1/777 | 3.0x | $66 | 5% of max HP as AoE damage while in combat (Armor) | Basalt Vein | A bright-green radioactive ore from the Forgotten Kingdom that radiates heat, energy, and danger. |
| Mythril | Legendary | 1/813 | 3.5x | $53 | +15% Defense (Armor) | Basalt Vein | A lightweight yet insanely durable ore favored by elite smiths in the Forgotten Kingdom. |
| Eye Ore | Legendary | 1/1333 | 4.0x | $38 | +15% Damage, -10% Health (Weapons & Armor) | Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock | A cursed, dark mineral whose pulsing eye-like core follows movement as you forge it. |
| Fireite | Legendary | 1/2187 | 4.5x | $67.5 | 20% burn chance (Weapons) | Volcanic Rock | Crackling hot ore that channels raw flame into every strike. |
| Magmaite | Legendary | 1/3003 | 5.0x | $75 | 35% chance to deal 50% weapon damage as AoE explosion (Weapons) | Volcanic Rock | A volatile volcanic ore that generates compressed heat bursts and explosive impact when forged into weapons. |
| Lightite | Legendary | 1/3333 | 4.6x | $69 | +15% Movement Speed (Armor) | Basalt Vein | A translucent bluish crystal from the Forgotten Kingdom that glows so brightly it can daze careless Forgers. |
| Demonite | Mythical | 1/3336 | 5.5x | $83 | 25% chance to Burn enemies when taking damage (Armor) | Volcanic Rock | A sinister crimson ore wreathed in dark gloom that unleashes searing flames when the wielder is struck. |
| Darkryte | Mythical | 1/5555 | 6.3x | $95 | 15% chance to dodge all incoming damage (Armor) | Volcanic Rock | An eclipse-forged shadow ore that absorbs light and empowers agile, evasive armor builds. |
| Orange Crystal | Epic | 1/255 | 3.00x | $45 | None | Unknown | A rare magical crystal that emits a warm orange glow and is valued for enchanted gear builds. |
| Magenta Crystal | Epic | 1/255 | 3.10x | $47 | None | Unknown | A vibrant magenta crystal saturated with magical energy, perfect for high-multiplier forging. |
| Green Crystal Ore | Epic | 1/255 | 3.2x | $48 | None | Crimson, Cyan, Earth, Light Crystals | Lush green crystal. |
| Crimson Crystal | Epic | 1/255 | 3.30x | $50 | None | Unknown | A deep crimson magical crystal that amplifies aggressive enchanted builds. |
| Blue Crystal | Epic | 1/255 | 3.50x | $51 | None | Unknown | A cool blue crystal that hums with stable magical power and consistent forging value. |
| Rainbow Crystal | Legendary | 1/5000 | 5.25x | $79 | None | Unknown | A rare magical crystal that refracts every color of light, used in high-end enchanted gear. |
| Arcane Crystal | Mythical | 1/100000 | 7.5x | $113 | None | Unknown | A mysterious divine-tier crystal saturated with arcane energy, reserved for endgame magical equipment. |
| Galaxite | Divine | 1/1000000 | 11.5x | $0 | None | Unknown | An impossibly rare ore that looks like a fragment of the night sky and hums with cosmic power. |
| Vooite | None | None | None | None | None | None | To be added. |
Complete Database
All Ores with full stats and information.
Always Updated
Latest game updates reflected immediately.
Pro Tips
Expert strategies and recommendations.
Related Tools
Useful tools and guides for The Forge